LEVEL1 LEVEL2 LEVEL 3
Hands 453 300 301
WR - 9 + 19 + 6.4
Money - 1.63 + 5.67 + 3.85
Time 1.01 0.32 0.40
--------------------------------------------------------------------------
RESULT - 3.22 + 5.67 + 3.85
of DAY
--------------------------------------------------------------------------
TOTAL - 10.93 - 5.00 + 60.07
Tuesday, 7 April 2020
Monday, 6 April 2020
TEST DAY 5
LEVEL1 LEVEL2 LEVEL 3
Hands 494 663 303
WR -16.3 - 14.8 + 15.7
Money - 3.22 - 9.81 + 9.54
Time 1.04 1.46 0.41
--------------------------------------------------------------------------
RESULT - 3.22 - 9.81 + 9.54
of DAY
--------------------------------------------------------------------------
TOTAL - 9.30 - 10.67 + 56.22
Hands 494 663 303
WR -16.3 - 14.8 + 15.7
Money - 3.22 - 9.81 + 9.54
Time 1.04 1.46 0.41
--------------------------------------------------------------------------
RESULT - 3.22 - 9.81 + 9.54
of DAY
--------------------------------------------------------------------------
TOTAL - 9.30 - 10.67 + 56.22
Sunday, 5 April 2020
TEST DAY 4
LEVEL1 LEVEL2 LEVEL 3
Hands 502 488 301
WR -18.3 - 5.4 + 8.4
Money - 3.68 - 2.63 + 5.05
Time 1.01 1.01 0.38
--------------------------------------------------------------------------
RESULT - 3.68 - 2.63 + 5.05
of DAY
--------------------------------------------------------------------------
TOTAL - 6.08 - 0.86 + 46.68
Hands 502 488 301
WR -18.3 - 5.4 + 8.4
Money - 3.68 - 2.63 + 5.05
Time 1.01 1.01 0.38
--------------------------------------------------------------------------
RESULT - 3.68 - 2.63 + 5.05
of DAY
--------------------------------------------------------------------------
TOTAL - 6.08 - 0.86 + 46.68
Friday, 3 April 2020
TEST DAY 3
LEVEL1 LEVEL2 LEVEL 3
Hands 289 311 317
WR 4.8 + 24.2 + 33.9
Money + 0.55 + 7.54 + 21.47
Time 0.35 0.35 0.38
Hands 498
WR - 2.9
Money - 0.58
Time 1.01
--------------------------------------------------------------------------
RESULT - 0.03 + 7.54 + 21.45
of DAY
--------------------------------------------------------------------------
TOTAL - 2.40 + 1.77 + 41.63
Hands 289 311 317
WR 4.8 + 24.2 + 33.9
Money + 0.55 + 7.54 + 21.47
Time 0.35 0.35 0.38
Hands 498
WR - 2.9
Money - 0.58
Time 1.01
--------------------------------------------------------------------------
RESULT - 0.03 + 7.54 + 21.45
of DAY
--------------------------------------------------------------------------
TOTAL - 2.40 + 1.77 + 41.63
Thursday, 2 April 2020
TEST DAY 2
LEVEL1 LEVEL2 LEVEL 3
Hands 308 304 306
WR 5.7 + 16,7 + 4.4
Money + 0.70 + 5.07 + 2.68
Time 0.38 0.40 0.40
--------------------------------------------------------------------------
RESULT + 0.70 + 5.07 + 2.68
of DAY
--------------------------------------------------------------------------
TOTAL - 2.37 - 5.77 + 20.18
Hands 308 304 306
WR 5.7 + 16,7 + 4.4
Money + 0.70 + 5.07 + 2.68
Time 0.38 0.40 0.40
--------------------------------------------------------------------------
RESULT + 0.70 + 5.07 + 2.68
of DAY
--------------------------------------------------------------------------
TOTAL - 2.37 - 5.77 + 20.18
Subscribe to:
Posts (Atom)